|
1 | BEASLEY, MORGAN | 07/13/1998 | 18001310CFAXMX | SOTT |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS OF LORAZEPAM | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
2 | BLAIR, RYAN | 04/07/1992 | 19000014CFAXMX | COREY I COHEN | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | FELONY FLEEING TO ELUDE | SURETY BOND $1,000.00 |
0 | DRIV W/LIC REVOKED (HABITUAL OFFENDER) | SURETY BOND $1,000.00 |
0 | RESIST/OBSTR OFFICER W/OUT VIOLENCE | SURETY BOND $500.00 |
3 | BUCKNER, WARREN | 02/03/1980 | 19000009CFAXMX | TATIANA M DIMITROFF | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | BURGLARY OF CONVEYANCE | SURETY BOND $1,000.00 |
0 | GRAND THEFT | SURETY BOND $1,000.00 |
0 | DEAL STOLEN PROPERTY | SURETY BOND $5,000.00 |
0 | POSS CONTROL SUBS W/O PRESCRIPTION | SURETY BOND $1,000.00 |
0 | POSS OF CANNABIS | SURETY BOND $500.00 |
0 | USE 2/WAY COMM DEVICE TO FACIL FELONY | SURETY BOND $1,000.00 |
4 | CARPENTER, JORDAN | 07/01/1998 | 18001432CFAXMX | WILLIAM DAVID MCNEAL | RICHARD CASTILLO | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | ATTEMPTED FELONY MURDER W/FIREARM W/GREAT BODILY HARM | SURETY BOND $20,000.00 |
2 | ROBBERY WITH FIREARM | SURETY BOND $20,000.00 |
5 | CARPENTER, JORDAN | 07/01/1998 | 19000021CFAXMX | WILLIAM DAVID MCNEAL | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS OF COCAINE | SURETY BOND $5,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $1,000.00 |
6 | DUNBAR, VONDEIDRA | 06/18/1986 | 18001306CFAXMX | TATIANA M DIMITROFF | DREW S DAVIS | ALPHA |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | POSS OF METHAMPHETAMINE | SURETY BOND $6,000.00 |
7 | EDDINGTON, ZACHARY | 08/21/1991 | 18001386CFAXMX | ELTON J GISSENDANNER | COCH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS OF CANNABIS WAX | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
8 | FARRELL, BRIAN | 10/06/1964 | 19000003CFAXMX | HOWARD L DIMMIG | NORDA N SWABY | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | AGG ASSAULT W/DEADLY WEAPON | SURETY BOND $2,000.00 |
2 | AGG ASSAULT W/DEADLY WEAPON | SURETY BOND $2,000.00 |
9 | FARRELL, BRIAN | 10/06/1964 | 19000015CFAXMX | BRUCE T CARTER | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS FIREARM / AMMUNITION BY CONVICTED FELON | SURETY BOND $5,000.00 |
10 | FRASIER, RANDY | 11/23/1991 | 18001444CFAXMX | BRUCE T CARTER | COCH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | DOMESTIC BATTERY | SURETY BOND $2,500.00 |
0 | DOMESTIC BATTERY BY STRANGULATION | SURETY BOND $2,500.00 |
11 | FREEMAN, PAUL | 06/28/1971 | 19000012CFAXMX | RHONDA J WHITTAKER | COCH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | RESIST/OBSTR OFFICER W/OUT VIOLENCE | SURETY BOND $500.00 |
0 | POSS OF METHAMPHETAMINE | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
12 | GREEN, JONATHAN | 01/11/1993 | 18001199CFAXMX | PATRICE FAITH BEHNSTEDT | JAIL |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | AGG BATT UPON PREG PERSON - DOMESTIC |
13 | HATTEN, BRITTANY | 01/26/1989 | 19000020CFAXMX | PATRICE FAITH BEHNSTEDT | COCH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | BATTERY-ENHANCED DOMESTIC PRIOR OFFENSE | SURETY BOND $5,000.00 |
14 | HAWES, MAUREEN | 08/31/1971 | 17000071CFAXMX | PETER J BREWER | RICHARD CASTILLO | COCH |
PRE-TRIAL CONF CRIM |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | GRAND THEFT FIRST DEGREE OVER 100000 DOLLARS | SURETY BOND $1,000.00 |
2 | SCHEME TO DEFRAUD U/$20,000 | SURETY BOND $1,000.00 |
15 | HERNANDEZ, ALONSO | 05/12/1976 | 10000421CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
STATUS HEARING |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | BURGLARY DWELL/STRUCT W/DAMAGE O/$1000 |
2 | THEFT OVER 20000 DOLLARS LESS THAN 100000 |
16 | HERNANDEZ, ALONSO | 05/12/1976 | 11000909CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
STATUS HEARING |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
2 | THEFT OVER 20000 DOLLARS LESS THAN 100000 |
17 | HERNANDEZ, ALONSO | 05/12/1976 | 10000427CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
STATUS HEARING |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | BURGLARY DWELL/STRUCT W/DAMAGE O/$1000 |
2 | THEFT OVER 300 DOLLARS LESS THAN 20000 |
18 | HOOVER, THOMAS | 08/07/1980 | 18000569CFAXMX | DREW S DAVIS | CASH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | PERFORM WORK W/O BLDG PERMIT DURING STATE OF EMERGENCY | CASH BOND $1,000.00 |
2 | GRAND THEFT O/$300 - LESS THAN $20000 | CASH BOND $1,000.00 |
3 | GRAND THEFT O/$300 - LESS THAN $20000 | CASH BOND $1,000.00 |
4 | GRAND THEFT O/$300 - LESS THAN $20000 | CASH BOND $1,000.00 |
19 | JACOBS, CHRISTINA | 03/13/1989 | 19000019CFAXMX | ELTON J GISSENDANNER | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE |
0 | RESIST RECOVER STOLEN GOODS |
0 | POSS LIQUID THC W/O PRESCRIPTION |
0 | USE OR POSSESS DRUG PARAPHERNALIA |
20 | JIMENEZ, ETANISLAO | 05/04/1991 | 18000670CFAXMX | RHONDA J WHITTAKER | COURTNEY LENHART | JAIL |
PRE-TRIAL CONF CRIM |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | LEAVE SCENE OF ACCIDENT W/INJURY |
2 | NO MOTOR VEHICLE REGISTRATION |
3 | DRIVE/OPER M/V W SUSP LIC (1ST OFFE |
21 | JIMENEZ, ETANISLAO | 05/04/1991 | 18001441CFAXMX | RHONDA J WHITTAKER | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | FALSE IMPRISONMENT |
0 | ROBBERY |
0 | POSS CONTROL SUBS W/O PRESCRIPTION |
0 | POSS CONTROL SUBS W/O PRESCRIPTION |
0 | POSS OF CANNABIS |
0 | USE OR POSSESS DRUG PARAPHERNALIA |
22 | KENDRICKS, WAYNE | 09/03/1953 | 19000013CFAXMX | RHONDA J WHITTAKER | COCH |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | BATTERY ON ELDERLY-DOMESTIC VIOLENCE | SURETY BOND $2,500.00 |
23 | LEE, NELSON | 01/03/1982 | 19000016CFAXMX | WILLIAM DAVID MCNEAL | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POS PRESC DRUG W/O PRESCRIPTION | SURETY BOND $250.00 |
0 | POS CANNABIS W/1000' CHURCH W/INT SELL/DEL/DIST | SURETY BOND $5,000.00 |
0 | POSS OF CANNABIS | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
24 | LOUGHRY, JINECE | 09/11/1952 | 19000010CFAXMX | BRUCE T CARTER | COURTNEY LENHART | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | CRUELTY TO ANIMALS |
2 | CRUELTY TO ANIMALS |
3 | CRUELTY TO ANIMALS |
4 | CRUELTY TO ANIMALS |
5 | CRUELTY TO ANIMALS |
6 | CRUELTY TO ANIMALS |
7 | CRUELTY TO ANIMALS |
8 | CRUELTY TO ANIMALS |
9 | CRUELTY TO ANIMALS |
10 | CRUELTY TO ANIMALS |
11 | CRUELTY TO ANIMALS |
12 | CRUELTY TO ANIMALS |
13 | CRUELTY TO ANIMALS |
14 | CRUELTY TO ANIMALS |
15 | CRUELTY TO ANIMALS |
16 | CRUELTY TO ANIMALS |
17 | CRUELTY TO ANIMALS |
18 | CRUELTY TO ANIMALS |
19 | CRUELTY TO ANIMALS |
20 | CRUELTY TO ANIMALS |
21 | CRUELTY TO ANIMALS |
22 | CRUELTY TO ANIMALS |
23 | CRUELTY TO ANIMALS |
24 | CRUELTY TO ANIMALS |
25 | LOZADA, RAFAEL | 11/15/1981 | 16000483CFAXMX | RICHARD ESCOBAR | STEPHEN K HOUCHIN | SOTT |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
2 | SALE OF METHAMPHETAMINE | SURETY BOND $5,000.00 |
5 | SALE OF METHAMPHETAMINE | SURETY BOND $5,000.00 |
6 | CONSPIRE W/ANOTHER TO TRAFFIC AMPHETAMINE | SURETY BOND $50,000.00 |
26 | LUGO, MARISELA | 05/14/1983 | 18001345CFAXMX | COCH |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS CONTROL SUBS W/O PRESCRIPTION | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
27 | MCCRAY, MARKIE | 05/19/1998 | 17000314CFAXMX | JENNIFER J POWELL | JOHN W KROMHOLZ | ROR |
VIOL PROB STATUS |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | ASSAULT |
2 | BATTERY |
28 | MCCRAY, MARKIE | 05/19/1998 | 19000018CFAXMX | JENNIFER J POWELL | BRADLEY T WILSON | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | CARRY CONCEALED FIREARM |
29 | MILLER, LEO | 11/17/1966 | 19000017CFAXMX | HOWARD L DIMMIG | DREW S DAVIS | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | FELONY FLEEING TO ELUDE |
2 | NO VALID DRIVER LICENSE |
3 | BURGLARY - ASSAULT OR BATTERY DURIN |
4 | AGG BATTERY W/DEADLY WEAPON |
30 | MILLER, TEKOVIN | 01/03/1992 | 18001407CFAXMX | DEREK S CHRISTIAN | SOTT |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS CONTROL SUBS W/O PRESCRIPTION | SURETY BOND $1,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
31 | MORELAND, SIRWARRENJR | 12/02/1991 | 18000658CFAXMX | TATIANA M DIMITROFF | COURTNEY LENHART | COCH |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | KNOWINGLY DRIV WH LIC SUSP/REVOKED (1ST OFFENSE) | SURETY BOND $250.00 |
2 | POSS SYNTHETIC CANNABINOIDS, CATHINONES OR SYNTHETIC PHENETHYLAMINES O/3GRMS OR POWDERED FORM | SURETY BOND $1,000.00 |
3 | POSS OF CANNABIS | SURETY BOND $500.00 |
4 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
32 | PRESSLEY, ROBERT | 07/02/1957 | 18000934CFAXMX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
MOTN REDUCTION BOND |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | ATTEMPTED MURDER SECOND DEGREE W/WEAPON |
2 | ATTEMPTED ARMED ROBBERY WITH WEAPON |
3 | POS METHAMPHETAMINE W/INT SELL/ MANUFACTURE/ DELIVER |
4 | POSS OF ALPRAZOLAM |
5 | DELIVERY DRUG PARAPHERNALIA |
33 | RUANO, PEDRO | 03/18/1997 | 19000001CFAXMX | NORDA N SWABY | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | GRAND THEFT |
34 | SANDERS, JOE | 08/12/1975 | 19000116CFAXMX | RHONDA J WHITTAKER | JAIL |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS OF COCAINE |
0 | USE OR POSSESS DRUG PARAPHERNALIA |
0 | SEX OFFENDER FAIL REPORT NAME OR RESIDENCE CHANGE |
0 | SEX OFFENDER FAIL REPORT NAME OR RESIDENCE CHANGE |
35 | SCHAAD, BETH | 06/04/1990 | 18001075CFAXMX | COOPER |
STATUS CONFERENCE |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POSS OF ALPRAZOLAM | SURETY BOND $6,000.00 |
0 | KNOWINGLY DRIV WH LIC SUSP/REVOKED (1ST OFFENSE) | SURETY BOND $2,000.00 |
36 | WATSON, KERVIN | 05/01/1983 | 18001395CFAXMX | ALPHA |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | POS CANNABIS W/1000' CHURCH W/INT SELL/DEL/DIST | SURETY BOND $5,000.00 |
0 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
37 | WEST, VIRGIL | 07/10/1995 | 15000579CFAXMX | ROBERT H GRAY | STEPHEN K HOUCHIN | JAIL |
PRE-TRIAL CONF CRIM |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | FIRST DEGREE MURDER |
2 | ATTEMPT FIRST DEGREE MURDER |
3 | SHOOT THRO MISS INTO DWELL VEH BLDG AIRCRAFT |
4 | TAMPER/FABRICATE W PHYSICAL EVIDENCE |
38 | WEST, VIRGIL | 07/10/1995 | 15000579CFAXMX | ROBERT H GRAY | STEPHEN K HOUCHIN | JAIL |
STAND YOUR GROUND |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | FIRST DEGREE MURDER |
2 | ATTEMPT FIRST DEGREE MURDER |
3 | SHOOT THRO MISS INTO DWELL VEH BLDG AIRCRAFT |
4 | TAMPER/FABRICATE W PHYSICAL EVIDENCE |
39 | WHITE, KRISTA | 03/26/1975 | 18001385CFAXMX | BRUCE T CARTER | COOPER |
ARRAIGNMENT |
08:30 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
0 | BATTERY ON ELDERLY-DOMESTIC VIOLENCE | SURETY BOND $8,000.00 |
40 | AARON, JONATHAN | 12/26/1980 | 18001151CFAXMX | PATRICE FAITH BEHNSTEDT | RICHARD CASTILLO | JAIL |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | DUI-2ND OR 3RD OFFENSE |
2 | FELONY FLEEING TO ELUDE |
3 | KNOWINGLY DRIV WH LIC SUSP/REVOKED (1ST OFFENSE) |
4 | FAIL TO LEAVE INFORMATION/PROPERTY DAMAGE |
5 | RESIST/OBSTR OFFICER W/OUT VIOLENCE |
41 | ANDERSON, JOSHUA | 05/13/1989 | 18000585CFAXMX | RHONDA J WHITTAKER | NORDA N SWABY | COCH |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW | SURETY BOND $4,000.00 |
2 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW | SURETY BOND $4,000.00 |
42 | ARMSTRONG, LAKEYLA | 03/22/1995 | 18001087CFAXMX | PATRICE FAITH BEHNSTEDT | COURTNEY LENHART | SOTT |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | BATTERY ON LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $1,000.00 |
2 | RESIST/OBSTR OFFICER W/OUT VIOLENCE |
43 | GASKINS, MELANIE | 10/17/1973 | 18001222CFAXMX | PATRICE FAITH BEHNSTEDT | COURTNEY LENHART | JAIL |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | DRIV W/LIC REVOKED (HABITUAL OFFENDER) |
2 | POSS FIREARM / AMMUNITION BY CONVICTED FELON |
3 | USE OR POSSESS DRUG PARAPHERNALIA |
44 | HERNANDEZ, ALONSO | 05/12/1976 | 10000427CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
W/DRAW PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | BURGLARY DWELL/STRUCT W/DAMAGE O/$1000 |
2 | THEFT OVER 300 DOLLARS LESS THAN 20000 |
45 | HERNANDEZ, ALONSO | 05/12/1976 | 10000421CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
W/DRAW PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | BURGLARY DWELL/STRUCT W/DAMAGE O/$1000 |
2 | THEFT OVER 20000 DOLLARS LESS THAN 100000 |
46 | HERNANDEZ, ALONSO | 05/12/1976 | 11000909CFMXAX | JONATHAN E MILLS | RICHARD CASTILLO | JAIL |
W/DRAW PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
2 | THEFT OVER 20000 DOLLARS LESS THAN 100000 |
47 | KIKER, CHRISTOPHER | 11/10/1974 | 16001001CFAXMX | JUSTIN S GAINES | DREW S DAVIS | JAIL |
PR-SENT INVSTGN DISP |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | CRIMINAL MISCHIEF |
2 | BURGLARY(DWELLING/THEFT) |
3 | GRAND THEFT O/$300 - LESS THAN $20000 |
48 | LAMAR, DANNY | 08/20/1977 | 18000786CFAXMX | JENNIFER J POWELL | RICHARD CASTILLO | COCH |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | POSS OF METHAMPHETAMINE | SURETY BOND $1,000.00 |
2 | POSS OF CANNABIS | SURETY BOND $500.00 |
3 | USE OR POSSESS DRUG PARAPHERNALIA | SURETY BOND $500.00 |
49 | MICHELIN, JACKSON | 08/18/1995 | 18000510CFAXMX | YOHANCE KEFENSE MCCOY | COURTNEY LENHART | COCH |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | ASSAULT LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $1,000.00 |
2 | ASSAULT LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $1,000.00 |
3 | ASSAULT LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $1,000.00 |
4 | ASSAULT LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $1,000.00 |
5 | BATTERY ON LAW OFFICER / FIREFIGHTER / EMT | SURETY BOND $5,000.00 |
6 | RESIST/OBSTR OFFICER W/OUT VIOLENCE | SURETY BOND $1,000.00 |
7 | RESIST OFFICER W/VIOLENCE | SURETY BOND $5,000.00 |
8 | BATTERY ON A POLICE SERVICE DOG | SURETY BOND $1,000.00 |
50 | PHILLIPS, MARKSR | 06/04/1951 | 18000133CFAXMX | RHONDA J WHITTAKER | BRADLEY T WILSON | JAIL |
PLEA HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW |
2 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW |
3 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW |
4 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW |
5 | SEX OFFENDER FAILURE TO COMPLY WITH REGISTRATION LAW |
51 | RIVERA, DARLENE | 05/16/1969 | 18000955CFAXMX | TATIANA M DIMITROFF | NORDA N SWABY | PTR |
PR-SENT INVSTGN DISP |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | KNOWINGLY DRIV WH LIC SUSP/REVOKED (1ST OFFENSE) |
2 | POSS OF METHAMPHETAMINE |
3 | USE OR POSSESS DRUG PARAPHERNALIA |
4 | INTRO CONTRABAND COUNTY DETENTION FACILITY |
52 | RIVERA, DARLENE | 05/16/1969 | 18001292CFAXMX | JENNIFER J POWELL | NORDA N SWABY | PTR |
PR-SENT INVSTGN DISP |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | KNOWINGLY DRIV WH LIC SUSP/REVOKED (1ST OFFENSE) |
2 | RESIST/OBSTR OFFICER W/OUT VIOLENCE |
3 | POSS OF METHAMPHETAMINE |
4 | USE OR POSSESS DRUG PARAPHERNALIA |
53 | SMITH, DOUGLAS | 03/10/1960 | 18000267CFAXMX | PETER J BREWER | JOHN W KROMHOLZ | SOTT |
DISPOSITION HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | RECKLESS LAND BURNING | SURETY BOND $1,000.00 |
54 | VILLONE, JASON | 03/05/1985 | 18000404CFAXMX | BRUCE T CARTER | DREW S DAVIS | BUSTIN |
DISPOSITION HEARING |
01:15 |
--PROS CNT-- | ------ CHARGES ------- | ---- BOND AMOUNT ---- |
1 | FELONY FLEEING TO ELUDE | SURETY BOND $10,000.00 |
2 | DRIV W/LIC REVOKED (HABITUAL OFFENDER) | SURETY BOND $5,000.00 |
3 | ATTEMPT AGG ASSAULT LEO/FIREFIGHTER | SURETY BOND $5,000.00 |